Gas Reference Price
Application – GRP is applied pursuant to the resolutions of the Tariff for Gas Transmission Services No. 4 Gas Transmission Operator GAZ-SYSTEM S.A. and the Transmission Network Code (TNC) as a neutral price that is the basis of the following settlement calculations:
- unbalanced gaseous fuels;
- illegal and unlawful collection of gas fuels breaching contracted agreements;
- non-conformance to the quality specifications of gaseous fuels.
Establishment guidelines – GRP is a weighted average price of gas fuel purchased by the Gas Transmission Operator GAZ-SYSTEM S.A. in the previous gas month. GAZ-SYSTEM establishes and publishes the GRP on this website no later than the 20th (twentieth) day of every month. The GRP established in this way is binding throughout the next gas month.
Binding GRP for September for:
- E gas = 0.9796 PLN/m3
- Lw gas = 0.7687 PLN/m3
Caution: From November 2009 on, the CRG for the high nitrogen Gz-35 gas shall not be identified as a result of switch to the methane-rich GZ-50.
GRP - Archive
Month | Year | E | Ls | Lw |
April | 2006 | 0.6513 PLN | 0.4127 PLN | 0.4815 PLN |
May | 2006 | 0.6513 PLN | 0.4127 PLN | 0.4815 PLN |
June | 2006 | 0.7312 PLN | 0.4545 PLN | 0.5366 PLN |
July | 2006 | 0.7312 PLN | 0.4573 PLN | 0.5405 PLN |
August | 2006 | 0.7312 PLN | 0.4594 PLN | 0.5430 PLN |
September | 2006 | 0.7312 PLN | 0.4610 PLN | 0.5417 PLN |
October | 2006 | 0.7263 PLN | 0.4603 PLN | 0.5415 PLN |
November | 2006 | 0.7311 PLN | 0.4600 PLN | 0.5404 PLN |
December | 2006 | 0.7312 PLN | 0.4561 PLN | 0.5379 PLN |
January | 2007 | 0.7253 PLN | 0.4538 PLN | 0.5347 PLN |
February | 2007 | 0.7252 PLN | 0.4527 PLN | 0.5311 PLN |
March | 2007 | 0.8014 PLN | 0.4964 PLN | 0.5821 PLN |
April | 2007 | 0.8014 PLN | 0.4968 PLN | 0.5825 PLN |
May | 2007 | 0.8014 PLN | 0.4974 PLN | 0.5826 PLN |
June | 2007 | 0.8014 PLN | 0.5002 PLN | 0.5846 PLN |
July | 2007 | 0.8014 PLN | 0.5036 PLN | 0.5866 PLN |
August | 2007 | 0.8014 PLN | 0.5049 PLN | 0.5859 PLN |
September | 2007 | 0.8015 PLN | 0.5091 PLN | 0.5898 PLN |
October | 2007 | 0.8015 PLN | 0.5075 PLN | 0.5867 PLN |
November | 2007 | 0.8014 PLN | 0.5078 PLN | 0.5888 PLN |
December | 2007 | 0.8014 PLN | 0.5071 PLN | 0.5880 PLN |
January | 2008 | 0.8014 PLN | 0.5026 PLN | 0.5859 PLN |
February | 2008 | 0.8014 PLN | 0.5007 PLN | 0.5851 PLN |
March | 2008 | 0.8014 PLN | 0.5000 PLN | 0.5845 PLN |
April | 2008 | 0.8014 PLN | 0.4997 PLN | 0.5845 PLN |
May | 2008 | 0.8014 PLN | 0.5009 PLN | 0.5857 PLN |
June | 2008 | 0.8208 PLN | 0.5198 PLN | 0.6042 PLN |
July | 2008 | 0.8984 PLN | 0.5855 PLN | 0.6786 PLN |
August | 2008 | 0.9116 PLN | 0.5915 PLN | 0.6799 PLN |
September | 2008 | 0.9116 PLN | 0.5907 PLN | 0.6807 PLN |
October | 2008 | 0.9116 PLN | 0.5915 PLN | 0.6777 PLN |
November | 2008 | 0.9116 PLN | 0.5915 PLN | 0.6803 PLN |
December | 2008 | 0.9116 PLN | 0.5843 PLN | 0.6777 PLN |
January | 2009 | 1.0116 PLN | 0.6424 PLN | 0.7494 PLN |
February | 2009 | 1.0116 PLN | 0.6406 PLN | 0.7485 PLN |
March | 2009 | 1.0116 PLN | 0.6369 PLN | 0.7462 PLN |
April | 2009 | 1.0115 PLN | 0.6373 PLN | 0.7466 PLN |
May | 2009 | 1.0116 PLN | 0.6379 PLN | 0.7471 PLN |
June | 2009 | 1.0116 PLN | 0.6407 PLN | 0.7485 PLN |
July | 2009 | 1.0116 PLN | 0.6453 PLN | 0.7511 PLN |
August | 2009 | 0.9351 PLN | 0.6117 PLN | 0.7189 PLN |
September | 2009 | 0.9351 PLN | 0.6138 PLN | 0.7211 PLN |
October | 2009 | 0.9351 PLN | 0.6152 PLN | 0.7194 PLN |
November | 2009 | 0.9351 PLN | - | 0.7196 PLN |
December | 2009 | 0.9351 PLN | - | 0.7168 PLN |
January | 2010 | 0.9351 PLN | - | 0.7168 PLN |
February | 2010 | 0.9351 PLN | - | 0.7129 PLN |
March | 2010 | 0.9352 PLN | - | 0.7130 PLN |
April | 2010 | 0.9351 PLN | - | 0.7134 PLN |
May | 2010 | 0.9351 PLN | - | 0.7139 PLN |
June | 2010 | 0.9351 PLN | - | 0.7155 PLN |
July | 2010 | 0.9351 PLN | - | 0.7183 PLN |
August | 2010 | 0.9796 PLN | - | 0.7666 PLN |
