List of Polish Standards developed by the Technical Committee no 277 on Gas Industry
Download list of Polish Standards developed by the Technical Committee no 277 on Gas Industry
Subcommittee on Gas Transmission | ||
1. | PN-EN 334:2008 | Gas pressure regulators for inlet pressures up to 100 bar |
2. | PN-EN 1594:2006 | Gas supply systems - Pipelines for maximum operating pressure over 16 bar - Functional requirements |
3. | PN-EN 1775:2001 | Gas supply. Gas pipework in buildings. Maximum operating pressure ≤ 5 bar. Functional recommendations |
4. | PN-EN 1776:2002 | Gas supply systems. Natural gas measuring stations. Functional requirements |
5. | PN-EN 12007-1:2004 | Gas supply systems. Pipelines for maximum operating pressure up to and including 16 bar. General functional recommendations |
6. | PN-EN 12007-2:2004 | Gas supply systems. Pipelines for maximum operating pressure up to and including 16 bar. Specific functional recommendations for polyethylene (MOP up to and including 10 bar) |
7. | PN-EN 12007-3:2004 | Gas supply systems. Pipelines for maximum operating pressure up to and including 16 bar. Specific functional recommendations for steel |
8. | PN-EN 12007-4:2004 | Gas supply systems. Pipelines for maximum operating pressure up to and including 16 bar. Specific functional recommendations for renovation |
9. | PN-EN 12186:2004 | Gas supply systems. Gas pressure regulating stations for transmission and distribution. Functional requirements |
10. | PN-EN 12261:2005 | Gas meters. Turbine gas meters |
11. | PN-EN 12279:2004 | Gas supply systems. Gas pressure regulating installations on service lines. Functional requirements |
12. | PN-EN 12327:2004 | Gas supply systems. Pressure testing, commissioning and decommissioning procedures. Functional requirements |
13. | PN-EN 12405-1:2007 | Gas meters - Conversion devices - Part 1: Volume conversion |
14. | PN-EN 12480:2005 | Gas meters. Rotary displacement gas meters |
15. | PN-EN 12583:2005 | Gas supply systems. Compressor stations. Functional requirements |
16. | PN-EN 12732:2004 | Gas supply systems. Welding steel pipework. Functional requirements |
17. | PN-EN 14382:2008 | Safety devices for gas pressure regulating stations and installations - Gas safety shut-off devices for inlet pressures up to 100 bar |
18. | PN-M-34507:2002 | Gas installation. Periodic inspection |

Subcommittee on Gas Fuel Quality Rank | ||
1. | PN-EN 1359:2004 | Gas meters. Diaphragm gas meters |
2. | PN-EN ISO 6326-3:2005 | Natural gas. Determination of sulfur compounds. Part 3: Determination of hydrogen sulfide, mercaptan sulfur, and carbonyl sulfide sulfur by potentiometry |
3. | PN-EN ISO 6326-5:2005 | Natural gas. Determination of sulfur compounds. Part 5: Lingener combustion method |
4. | PN-EN ISO 6570:2006 | Natural gas - Determination of potential hydrocarbon liquid content - Gravimetric methods |
5. | PN-EN ISO 6974-1:2006 | Natural gas - Determination of composition with defined uncertainty by gas chromatography - Part 1: Guidelines for tailored analysis |
6. | PN-EN ISO 6974-2:2006 | Natural gas - Determination of composition with defined uncertainty by gas chromatography - Part 2: Measuring-system characteristics and statistics for processing of data |
7. | PN-EN ISO 6974-3:2006 | Natural gas - Determination of composition with defined uncertainty by gas chromatography - Part 3: Determination of hydrogen, helium, oxygen, nitrogen, carbon dioxide and hydrocarbons up to C8 using two packed columns |
8. | PN-EN ISO 6974-4:2006 | Natural gas - Determination of composition with defined uncertainty by gas chromatography - Part 4: Determination of nitrogen, carbon dioxide and C1 to C5 and C6+ hydrocarbons for a laboratory and on-line measuring system using two columns |
9. | PN-EN ISO 6974-5:2006 | Natural gas - Determination of composition with defined uncertainty by gas chromatography - Part 5: Determination of nitrogen, carbon dioxide and C1 to C5 and C6+ hydrocarbons for a laboratory and on-line process application using three columns |
10. | PN-EN ISO 6974-6:2006 | Natural gas - Determination of composition with defined uncertainty by gas chromatography - Part 6: Determination of hydrogen, helium, oxygen, nitrogen, carbon dioxide and C1 to C8 hydrocarbons using three capillary columns |
11. | PN-EN ISO 6978-1:2007 | Natural gas - Determination of mercury - Part 1: Sampling of mercury by chemisorption on iodine |
12. | PN-EN ISO 6978-2:2007 | Natural gas - Determination of mercury - Part 2: Sampling of mercury by amalgamation on gold/platinum alloy |
13. | PN-EN ISO 10715:2005 | Natural gas. Sampling guidelines |
14. | PN-EN ISO 10723:2005 | Natural gas. Performance evaluation for on-line analytical systems |
15. | PN-EN ISO 11541:2004 | Natural gas. Determination of water content at high pressure |
16. | PN-EN ISO 13734:2002 | Natural gas. Organic sulfur compounds used as odorants. Requirements and test methods |
17. | PN-EN ISO 14111:2004 | Natural gas. Guidelines to traceability in analysis |
18. | PN-EN ISO 6976:2008 | Natural gas. Calculation of calorific values, density, relative density and Wobbe index from composition |
19. | PN-EN ISO 12213-1:2008 | Natural gas - Calculation of compression factor - Part 1: Introduction and guidelines |
20. | PN-EN ISO 12213-2:2008 | Natural gas - Calculation of compression factor - Part 2: Calculation using molar-composition analysis |
21. | PN-EN ISO 12213-3:2008 | Natural gas - Calculation of compression factor - Part 3: Calculation using physical properties |
22. | PN-EN ISO 13443:2008 | Natural gas. Standard reference conditions |
23. | PN-EN ISO 14532:2007 | Natural gas - Vocabulary |
24. | PN-EN ISO 14912:2008 | Gas analysis - Conversion of gas mixture composition data |
25. | PN-EN ISO 15403:2007 | Natural gas - Designation of the quality of natural gas for use as a compressed fuel for vehicles |
26. | PN-ISO 16664:2008 | Gas analysis - Handling of calibration gases and gas mixtures - Guidelines |
27. | PN-EN ISO 18453:2007 | Natural gas - Correlation between water content and water dew point |
28. | PN-C-04750:2002 | Gaseous fuels. Classification, designation and requirements |
29. | PN-C-04751:2002 | Natural gas. Quality assessment |
30. | PN-C-04752:2002 | Natural gas. Quality of gas in transmission network |
31. | PN-C-04753:2002 | Natural gas. Quality of gas supplied to consumers from distribution network |

